Touches: Little Bob Minor
We tend not to chase named rows in Little Bob, but here’s a few touches for Minor with Queens, Tittums.
Called from tenor unless stated otherwise. No 65s at back.
| Length | Touch | Call as | Music | ATD |
|---|---|---|---|---|
| 72 | PBSPSBPPP | W s(3rds) s(2nds) W | Q | 1.27 |
| 112 | PPSBPBPPBPPPPS | s(3rds) H W H sH | Q, T(h) | 1.12 |
| 120 | PSPPPPSPPSPPPPS | sW x2 sH x2 repeated | Q(h), T(h) | 1.22 |
| 144 | PPSBPS x3 | From 3rd: sW, In, s(3rds) x3 From 4th: s(2nds), W, s(4ths) x3 | Q, T | 1.53 |
| 240 | PPPSBPBSPB x3 | From 3rd: s(3rds) H W s(3rds) out x3 From 4th: sW in in sW make x3 | Q, T | 1.38 |
| 240 | PSPPPPSPPSPPPPB x2 | sW x2 sH H repeated | Q(h), T(h) | 1.22 |
Q, T are Queens and Tittums. (h) means the music is at handstroke (might be useful for half-muffled ringing).
ATD is average tenors distance (the lower the better; examples: a plain course is 0.89; PBPPB x2 from the diary is 1.38).